PROGRAM STUDI SARJANA TERAPAN TEKNOLOGI REKAYASA MESIN
DEPARTEMEN TEKNIK MESIN, SEKOLAH VOKASI UGM
Semester 1 |
|||||
No | Kode Mata Kuliah | Nama Mata Kuliah | Kelompok | SKS | |
Teori | Praktik | ||||
1 | SVTM214101 | Matematika Teknik / Engineering Mathematics | MKK | 2 | |
2 | SVTM214102 | Bahan Teknik / Engineering Material | MKK | 2 | |
3 | SVTM214103 | Pengantar Teknologi Rekayasa Mesin / Introduction to Mechanical Engineering Technology | MKK | 2 | |
4 | SVTM214104 | Kelistrikan dan Elektronika / Applied electric and electronics | MKK | 2 | |
5 | SVTM214105 | Mekanika Struktur / Structure | MKK | 2 | |
6 | SVTM214106 | Fisika Teknik / Engineering Physics | MKK | 2 | |
7 | SVTM214107 | Praktik Kerja Bangku / Workbench Practice (+ Metrologi) | MKB | 3 | |
8 | SVTM214108 | Praktik Gambar Teknik / Engineering Drawing Practice | MKB | 3 | |
9 | SVTM214109 | Praktik Pemrograman Komputer / Computer Programming Practice | MKK | 2 | |
Jumlah | 12 | 8 |
Semester 2 |
|||||
No | Kode Mata Kuliah | Nama Mata Kuliah | Kelompok | SKS | |
Teori | Praktik | ||||
1 | SVTM214201 | Elemen Mesin / Machine Elements | MKK | 2 | |
2 | SVTM214202 | Termofluida / Thermofluid | MKB | 2 | |
3 | SVTM214203 | CAD / Computer Aided Design (CAD/CAM/CNC) | MKB | 2 | |
4 | SVTM214204 | Kinematika dan Dinamika / Kinematics and Dynamics | MKB | 2 | |
5 | SVTM214205 | Mesin Penggerak / Prime Mover | MKK | 2 | |
6 | SVTM214206 | Teknik Pembentukan / Metal Forming | MKB | 2 | |
7 | SVTM214207 | Praktik Teknologi Mekanik I / Manufacturing Technology Practice I | MKB | 2 | |
8 | SVTM214208 | Praktik Bahan Teknik / Engineering Material Practice | MKK | 2 | |
9 | SVTM214209 | Praktik Kelistrikan dan Elektronika / Electrical and Electronics Practice | MKK | 2 | |
10 | SVTM214210 | Praktik CAD I / Computer Aided Design Practice I | MKB | 2 | |
Jumlah | 12 | 8 |
Semester 3 |
|||||
No | Kode Mata Kuliah | Nama Mata Kuliah | Kelompok | SKS | |
Teori | Praktik | ||||
1 | SVTM214301 | Elektronika Digital dan Teknik Kendali / Digital Electronics and Control Engineering (+ elektronika) | MKB | 2 | |
2 | SVTM214302 | Teknik Optimasi Perancangan dan Reliabilitas / Optimization and Reliability Design Engineering | MKB | 2 | |
3 | SVTM214303 | Perpindahan Kalor dan Massa / Heat and Mass Transfer | MKK | 2 | |
4 | SVTM214304 | Mekanika, Elastisitas, dan Plastisitas Bahan / Mechanic, Elasticity, and Plasticity | MKK | 2 | |
5 | SVTM214305 | CAE I / Computer Aided Engineering I | MKB | 2 | |
6 | SVTM214306 | Praktik CNC / Computer Numerical Control Practice | MKB | 2 | |
7 | SVTM214307 | Praktik CAD II / Computer Aided Design Practice II | MKB | 2 | |
8 | SVTM214308 | Praktik Teknologi Mekanik II / Manufacturing Technology Practice II (+ las) | MKB | 3 | |
9 | SVTM214309 | Praktik CAM / Computer Numerical Control and Computer Aided Manufacturing Practice | MKB | 2 | |
Jumlah | 10 | 9 |
Semester 4 |
|||||
No | Kode Mata Kuliah | Nama Mata Kuliah | Kelompok | SKS | |
Teori | Praktik | ||||
1 | SVTM214401 | Perancangan Mold and Dies / Mold and Dies Design | MKB | 2 | |
2 | SVTM214402 | CAE II / Computer Aided Engineering II | MKB | 2 | |
3 | SVTM214403 | Reverse Engineering / Reverse Engineering | MKB | 2 | |
4 | SVTM214404 | Getaran Mekanik / Mechanical Vibration | MKK | 2 | |
5 | SVTM214405 | Standarisasi dan Mutu / Standardization and Quality | MPB | 2 | |
6 | SVTM214406 | Perancangan Bejana Tekan / Pressure Vessel Design * | MKB | 2 | |
SVTM214407 | Perancangan Sistem Perpipaan / Piping Design * | MKB | 2 | ||
SVTM214408 | Jig and Fixture / Jig and Fixture * | MKB | 2 | ||
SVTM214409 | Perancangan Konstruksi Las / Welding Construction Design * | MKB | 2 | ||
SVTM214410 | CAE Lanjut (Pengecoran) / Advance Computer Aided Engineering for Casting * | MKB | 2 | ||
7 | SVTM214411 | Praktik CAE I / Computer Aided Engineering Practice I | MKB | 2 | |
8 | SVTM214412 | Praktik CAM Lanjut dan Prototyping / Advance of Computer Aided Manufacturing and Prototyping Practice | MKB | 4 | |
9 | SVTM214413 | Praktik Inovasi dan Rekayasa / Engineering and Innovation Practice | MKB | 2 | |
Jumlah | 12 | 8 | |||
20 |
Semester 5 |
||||||||||||||
No | Kode Mata Kuliah | Nama Mata Kuliah | Kelompok | SKS | ||||||||||
Teori | Praktik | |||||||||||||
1 | SVTM214501 | Agama / Religion | MPK | 2 | ||||||||||
2 | SVTM214502 | Pancasila / Pancasila | MPK | 2 | ||||||||||
3 | SVTM214503 | Kewarganegaraan / Civics | MPK | 2 | ||||||||||
4 | SVTM214504 | Bahasa Indonesia /Indonesian Language | MPK | 2 | ||||||||||
5 | SVTM214603 | Kewirausahaan | MPK | 2 | ||||||||||
6 | SVTM214506 | Bahasa Inggris / English | MPK | 2 | ||||||||||
7 | SVTM214507 | Praktik Teknik Kendali dan Mesin Listrik / Control Engineering and Electrical Machines Practice | MKB |
|
2 | |||||||||
8 | SVTM214508 | Praktik Perancangan Mold and Dies / Mold and Dies Design Practice | MKB | 2 | ||||||||||
9 | SVTM214509 | Praktik CAE II / Computer Aided Engineering Practice II | MKB | 2 | ||||||||||
10 | SVTM214510 | Praktik Perancangan Bejana Tekan / Pressure Vessel Design Practice* | MKB | 2 | ||||||||||
SVTM214511 | Praktik Perancangan Sistem Perpipaan / Piping Design Practice * | MKB | 2 | |||||||||||
SVTM214512 | Praktik Jig and Fixture / Jig and Fixture Practice* | MKB | 2 | |||||||||||
SVTM214513 | Praktik Perancangan Konstruksi Las / Welding Construction Design Practice* | MKB | 2 | |||||||||||
SVTM214514 | Praktik CAE Lanjut (Pengecoran) / Advance Computer Aided Engineering for Casting Practice* | MKB | 2 | |||||||||||
Jumlah | 12 | 8 | ||||||||||||
20 |
Semester 6 |
|||||
No. | Kode Mata Kuliah | Nama Mata Kuliah | Kelompok | SKS | |
Teori | Praktik | ||||
1 | SVTM214601 | Keselamatan Kerja dan Lingkungan / Safety, Health, and Environment | MPB | 2 | |
2 | SVTM214602 | Etika Profesi / Engineering Ethics | MPB | 2 | |
3 | SVTM214505 | Kepemimpinan | MPK | 2 | |
4 | SVTM214604 | Praktik Kesampataan / Kesamaptaan Practice | MBB | 2 | |
5 | SVTM214605 | Praktik Market, Marketing, and Customer / Market, Marketing, and Customer | MKB | 2 | |
6 | SVTM214606 | Praktik Bahasa Inggris / English Practice | MPK | 2 | |
7 | SVTM214607 | Praktik Manajemen Proyek / Management Project Practice | MKB | 2 | |
8 | SVTM214608 | Praktik Ide Kreatif dan Kewirausahaan / Creativity and Enterpreneurship Practice | MKB | 2 | |
9 | SVTM214609 | Transformasi DIgital Industri 4.0 | MKB | 2 | |
10 | SVTM214610 | Praktik Standar Industri (Practice of industrial standards) | MKB | 2 | |
Jumlah | 8 | 12 |
Semester 7 |
|||||
No | Kode Mata Kuliah | Nama Mata Kuliah | Kelompok | SKS | |
Teori | Praktik | ||||
1 | SVTM214701 | Perancangan Peralatan Industri | MKB | 4 | |
2 | SVTM214702 | Pembuatan Peralatan Industri | MKB | 4 | |
3 | SVTM214703 | Perawatan Peralatan Industri | MKB | 4 | |
4 | SVTM214704 | Kerjasama Tim | MKB | 4 | |
5 | SVTM214705 | Manajemen Industri | MKB | 4 | |
Jumlah | 0 | 20 |
Semester 8 |
|||||
No | Kode Mata Kuliah | Nama Mata Kuliah | Kelompok | SKS | |
Teori | Praktik | ||||
1 | UNU222001 | KKN / Community Service Program | MBB | 4 | |
2 | UNU222002 | Komunikasi Masyarakat | MBB | 2 | |
3 | UNU222003 | Penerapan Teknologi Tepat Guna | MBB | 2 | |
4 | SVTM214802 | Proyek Akhir / Final Project | MKB | 6 | |
Jumlah | 0 | 14 |
Note: *) Mata kuliah Pilihan
Total SKS Teori dan Praktik | 66 | 87 | |
Total SKS | 153 | ||
Prosentase SKS Teori dan Praktik | 43% | 57% |